
The London Conference is the sixth overall Connected
Cities gathering. Events take place from Wednesday 19th September until
Friday 21st September 2007.
Connected Cities partners are also welcome to participate in the activities that take place as part of the good going week. The good going week coincides with the European Mobility week and includes: Car Free Day on Saturday 22nd September and the London Freewheel on Sunday 23rd September 2007.
| Wednesday | 19th September |
| All day | QEII Conference Centre | Tube: Westminster/St James Park |
| 08.40-17.00 | 4th Annual Transport Conference: programme |
| Evening | Bankside | Tube: Southwark |
| 17.45-19.30 | Guided walk of Bankside area by John Constable, local historian and poet. |
| Night | Glaziers Hall | Tube: London Bridge |
| 19.30 on | Dinner at Glaziers Hall |
| TfL good going week | |
| Thursday | 20th September |
| Morning | Southwark Cathedral | Tube: London Bridge 28p |
| 08.30-09.00 | Coffee and pastries |
| 09.00-09.20 | Welcome & setting scene by Patrick Allcorn |
| 09.20-10.00 | Business travel plan groups and Business Improvement Districts - Giles Semper (Better Bankside) and Sophie Tyler (University of Westminster) |
| 10.00-10.15 | Question & answers |
| 10.15-13.00 | Walk from Southwark Cathedral to British Library. Better Bankside projects. Camden Clear Zone area walk. |
| Afternoon | British Library | Tube: Kings Cross/St Pancras 25p |
| 13.00-13.45 | Lunch |
| 13.45-14.15 | Presentation on activities in Ferrara – Alberto Croce |
| 14.15-15.00 | Small group discussions. 3 ideas to take from London, 3 ideas to give to London |
| 15.00-15.30 | Feedback from small group discussions |
| 15.30-17.00 | Steering group meeting |
| Evening | |
| 19.00 on | Drinks/Canapés and/or Indian food |
| TfL good going week | |
| Friday | 21st September |
| Morning | Old Rectory |
| 9.30 | Meet at London Bridge Station for Train to Greenhithe |
| 10.37 | Arrive Greenhithe, collected by Fastrack and taken to Old Rectory |
| 11.00 | Presentations & Discussions |
| 11.20-11.40 | SEEDA’s Regional Economic Strategy & the importance in economic performance – Detlef Golletz, SEEDA |
| 11.40-12.00 | SEEDA’s HST involvement – Goesta Weber, SEEDA |
| 12.00-12.40 | Presentation on Kent Thameside and Fastrack and HST network access – David George and John Turner, Kent County Council |
| Afternoon | Old Rectory |
| 13.00-14.00 | Lunch |
| 14.00-15.30 | Fastrack Tour, incl. stop at Observatory and Ebbsfleet Station |
| 15.30-15.40 | Refreshments |
| 15.40-16.00 | Presentation on software concerning bus transportation that can be used in urban and suburban areas - Athanasios Lois University of Thessaly |
| 16.00-16.15 | Closing comments – Frank van der Hoeven |
| 16.15 on | Travel back to Greenhithe by Fastrack. Train departures 16:26 16:44 and 16:51 |
| 17.00-18.00 | Arrive back at London Bridge station – free evening |
| TfL good going week | |
| Saturday | 22nd September |
| All day | Greenwich |
| 11.20 on | Car free day – Riverboat trip to Greenwich. Depart 11.20 Tower Pier. Activities in Greenwich from 13:00-17:00. |
| TfL good going week | |
| Sunday | 23rd September |
| All day | Roads will be closed from London Bridge along Thames to St James’s Park with a Freewheel Festival near The Mall. Hire bikes can be organised for those who have requested them. |
| 10.00-18.00 | The London Freewheel; mass cycle ride |