Usage Statistics for connectedcities.eu

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET
Monthly Statistics for February 2012
Total Hits 58343
Total Files 53733
Total Pages 9255
Total Visits 10690
Total KBytes 6719473
Total Unique Hosts 4353
Total Unique URLs 753
Total Unique Referrers 692
Total Unique User Agents 1558
  Avg Max
Hits per Hour 83 878
Hits per Day 2011 3389
Hits per Visit 5 814
Files per Day 1852 3249
Files per Visit 5 813
Pages per Day 319 569
Pages per Visit 0 411
Visits per Day 368 511
Visit Duration 1.15 738.42
KBytes per Day 231706 522195
KBytes per Visit 629 482822
Hits by Response Code
Code 200 - OK 35981
Code 206 - Partial Content 17752
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3246
Code 400 - Bad Request 7
Code 403 - Forbidden 4
Code 404 - Not Found 1325
Code 405 - Method Not Allowed 24
Code 501 - Not Implemented 2
Daily usage for February 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2012
Day Hits Files Pages Visits Hosts KBytes
1 2371 4.06% 2148 4.00% 284 3.07% 327 3.06% 225 5.17% 311149 4.63%
2 1402 2.40% 1305 2.43% 277 2.99% 314 2.94% 214 4.92% 170193 2.53%
3 2245 3.85% 2108 3.92% 255 2.76% 350 3.27% 214 4.92% 178304 2.65%
4 977 1.67% 887 1.65% 225 2.43% 247 2.31% 155 3.56% 81336 1.21%
5 1773 3.04% 1650 3.07% 566 6.12% 311 2.91% 206 4.73% 402132 5.98%
6 1757 3.01% 1599 2.98% 190 2.05% 321 3.00% 197 4.53% 175286 2.61%
7 2426 4.16% 2299 4.28% 222 2.40% 321 3.00% 202 4.64% 223557 3.33%
8 2717 4.66% 2517 4.68% 380 4.11% 423 3.96% 286 6.57% 267090 3.97%
9 2370 4.06% 2190 4.08% 248 2.68% 375 3.51% 243 5.58% 186854 2.78%
10 1977 3.39% 1872 3.48% 402 4.34% 320 2.99% 204 4.69% 188482 2.81%
11 1991 3.41% 1835 3.42% 409 4.42% 289 2.70% 190 4.36% 522195 7.77%
12 1974 3.38% 1752 3.26% 291 3.14% 304 2.84% 198 4.55% 155185 2.31%
13 1486 2.55% 1357 2.53% 223 2.41% 348 3.26% 214 4.92% 183023 2.72%
14 1693 2.90% 1558 2.90% 195 2.11% 350 3.27% 214 4.92% 157403 2.34%
15 2039 3.49% 1897 3.53% 300 3.24% 423 3.96% 262 6.02% 217459 3.24%
16 2126 3.64% 1921 3.58% 392 4.24% 376 3.52% 218 5.01% 210760 3.14%
17 1324 2.27% 1203 2.24% 219 2.37% 345 3.23% 194 4.46% 267645 3.98%
18 1387 2.38% 1256 2.34% 175 1.89% 302 2.83% 180 4.14% 133855 1.99%
19 1576 2.70% 1465 2.73% 365 3.94% 288 2.69% 163 3.74% 124477 1.85%
20 2052 3.52% 1870 3.48% 410 4.43% 359 3.36% 222 5.10% 195360 2.91%
21 2309 3.96% 2086 3.88% 395 4.27% 439 4.11% 263 6.04% 267340 3.98%
22 2481 4.25% 2284 4.25% 345 3.73% 450 4.21% 267 6.13% 405326 6.03%
23 2324 3.98% 2162 4.02% 261 2.82% 440 4.12% 245 5.63% 238608 3.55%
24 2015 3.45% 1757 3.27% 341 3.68% 431 4.03% 261 6.00% 307614 4.58%
25 1603 2.75% 1518 2.83% 201 2.17% 334 3.12% 183 4.20% 252900 3.76%
26 1671 2.86% 1548 2.88% 264 2.85% 397 3.71% 213 4.89% 199052 2.96%
27 2087 3.58% 1838 3.42% 428 4.62% 511 4.78% 300 6.89% 219307 3.26%
28 3389 5.81% 3249 6.05% 569 6.15% 496 4.64% 299 6.87% 268922 4.00%
29 2801 4.80% 2602 4.84% 423 4.57% 499 4.67% 282 6.48% 208660 3.11%
Hourly usage for February 2012
Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1870 3.21% 57 1674 3.12% 13 388 4.19% 8220 238385 3.55%
1 58 1696 2.91% 54 1588 2.96% 9 280 3.03% 5879 170492 2.54%
2 72 2102 3.60% 66 1933 3.60% 20 583 6.30% 6955 201691 3.00%
3 42 1243 2.13% 38 1129 2.10% 12 365 3.94% 6414 185993 2.77%
4 37 1101 1.89% 35 1023 1.90% 11 320 3.46% 7461 216382 3.22%
5 54 1570 2.69% 50 1455 2.71% 12 350 3.78% 9303 269783 4.01%
6 48 1403 2.40% 41 1199 2.23% 14 409 4.42% 6099 176857 2.63%
7 46 1359 2.33% 41 1202 2.24% 8 248 2.68% 10280 298126 4.44%
8 56 1643 2.82% 51 1491 2.77% 10 306 3.31% 6984 202530 3.01%
9 82 2390 4.10% 75 2177 4.05% 14 420 4.54% 9432 273532 4.07%
10 116 3385 5.80% 109 3171 5.90% 14 413 4.46% 13519 392046 5.83%
11 121 3526 6.04% 110 3201 5.96% 10 316 3.41% 12790 370910 5.52%
12 118 3436 5.89% 109 3175 5.91% 13 404 4.37% 12874 373357 5.56%
13 111 3236 5.55% 103 3009 5.60% 15 451 4.87% 12365 358587 5.34%
14 113 3299 5.65% 104 3023 5.63% 13 395 4.27% 10477 303829 4.52%
15 106 3077 5.27% 95 2776 5.17% 10 310 3.35% 8767 254240 3.78%
16 114 3306 5.67% 105 3058 5.69% 14 410 4.43% 9287 269320 4.01%
17 102 2978 5.10% 98 2842 5.29% 12 349 3.77% 17645 511712 7.62%
18 73 2137 3.66% 68 1979 3.68% 9 274 2.96% 10819 313742 4.67%
19 115 3342 5.73% 110 3203 5.96% 12 350 3.78% 11770 341335 5.08%
20 99 2894 4.96% 91 2650 4.93% 14 406 4.39% 9620 278987 4.15%
21 79 2301 3.94% 72 2109 3.92% 12 351 3.79% 7248 210203 3.13%
22 89 2588 4.44% 82 2382 4.43% 24 718 7.76% 8404 243726 3.63%
23 84 2461 4.22% 78 2284 4.25% 15 439 4.74% 9093 263708 3.92%
Top 30 of 753 Total URLs
# Hits KBytes AvgTime URL
1 6862 11.76% 936119 13.93% 0.000 /downloads/3rdparty/transport_white_papers.pdf
2 2432 4.17% 429764 6.40% 0.000 /downloads/showcases/kronsberg_hannover_handbook.pdf
3 1991 3.41% 8488 0.13% 0.000 /rss/news.xml
4 1653 2.83% 445730 6.63% 0.000 /downloads/conferences/pts_ancona.pdf
5 1596 2.74% 43 0.00% 0.000 /robots.txt
6 1569 2.69% 223655 3.33% 0.000 /downloads/showcases/kronsberg_handbook.pdf
7 1503 2.58% 252537 3.76% 0.000 /downloads/showcases/ce_light_rail_spartacus.pdf
8 1420 2.43% 8504 0.13% 0.000 /css/screen.css
9 1408 2.41% 4469 0.07% 0.000 /favicon.ico
10 1360 2.33% 7856 0.12% 0.000 /css/print.css
11 1330 2.28% 11032 0.16% 0.000 /images/all_pages/ccheader.png
12 1317 2.26% 1697 0.03% 0.000 /images/all_pages/tudelft.png
13 1313 2.25% 638 0.01% 0.000 /images/all_pages/w3.png
14 1312 2.25% 1460 0.02% 0.000 /images/all_pages/feed.png
15 1307 2.24% 3143 0.05% 0.000 /images/all_pages/interrreg_iiic.png
16 1304 2.24% 1490 0.02% 0.000 /images/all_pages/eu.png
17 1300 2.23% 259590 3.86% 0.000 /downloads/conferences/paris_tram_train_karlsruhe.pdf
18 792 1.36% 5309 0.08% 0.000 /
19 697 1.19% 82856 1.23% 0.000 /downloads/3rdparty/transport_white_papers_easy.pdf
20 680 1.17% 456 0.01% 0.000 /css/lightbox.css
21 641 1.10% 710 0.01% 0.000 /js/scriptaculous.js?load=effects
22 600 1.03% 7651 0.11% 0.000 /js/prototype.js
23 598 1.02% 4079 0.06% 0.000 /js/lightbox.js
24 584 1.00% 4795 0.07% 0.000 /js/effects.js
25 547 0.94% 1438 0.02% 0.000 /js/lightbox/loading.gif
26 546 0.94% 508 0.01% 0.000 /js/lightbox/closelabel.gif
27 390 0.67% 2775 0.04% 0.000 /showcases/phileas.html
28 352 0.60% 955 0.01% 0.000 /communication.html
29 284 0.49% 32233 0.48% 0.000 /downloads/magazines/nt_2006_june_eivp.pdf
30 276 0.47% 115700 1.72% 0.000 /downloads/showcases/ENVIRONMENTAL_PROTECTION_AND_MANAGEMENT_OF_VOLOS_SEA-PORT.pdf
Top 10 of 753 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 6862 11.76% 936119 13.93% 0.000 /downloads/3rdparty/transport_white_papers.pdf
2 1653 2.83% 445730 6.63% 0.000 /downloads/conferences/pts_ancona.pdf
3 2432 4.17% 429764 6.40% 0.000 /downloads/showcases/kronsberg_hannover_handbook.pdf
4 1300 2.23% 259590 3.86% 0.000 /downloads/conferences/paris_tram_train_karlsruhe.pdf
5 1503 2.58% 252537 3.76% 0.000 /downloads/showcases/ce_light_rail_spartacus.pdf
6 66 0.11% 247036 3.68% 0.000 /downloads/showcases/superbus_fast_transport_on_request.pdf
7 1569 2.69% 223655 3.33% 0.000 /downloads/showcases/kronsberg_handbook.pdf
8 30 0.05% 137924 2.05% 0.000 /downloads/magazines/nt_2006_june_cc.pdf
9 66 0.11% 129541 1.93% 0.000 /downloads/magazines/nt_2007_feb_cc.pdf
10 95 0.16% 128026 1.91% 0.000 /downloads/conferences/london_fastrack.pdf
Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 1991 3.41% 1816 17.70% /rss/news.xml
2 1596 2.74% 1497 14.59% /robots.txt
3 6862 11.76% 448 4.37% /downloads/3rdparty/transport_white_papers.pdf
4 792 1.36% 432 4.21% /
5 390 0.67% 221 2.15% /showcases/phileas.html
6 231 0.40% 163 1.59% /showcases/pedelec.html
7 1408 2.41% 147 1.43% /favicon.ico
8 276 0.47% 132 1.29% /downloads/showcases/ENVIRONMENTAL_PROTECTION_AND_MANAGEMENT_OF_VOLOS_SEA-PORT.pdf
9 227 0.39% 124 1.21% /showcases/kronsberg.html
10 197 0.34% 122 1.19% /showcases/randstadrail.html
Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 1991 3.41% 236 22.31% /rss/news.xml
2 1313 2.25% 99 9.36% /images/all_pages/w3.png
3 6862 11.76% 84 7.94% /downloads/3rdparty/transport_white_papers.pdf
4 1312 2.25% 48 4.54% /images/all_pages/feed.png
5 1408 2.41% 40 3.78% /favicon.ico
6 1307 2.24% 32 3.02% /images/all_pages/interrreg_iiic.png
7 1304 2.24% 26 2.46% /images/all_pages/eu.png
8 584 1.00% 21 1.98% /js/effects.js
9 1420 2.43% 19 1.80% /css/screen.css
10 1317 2.26% 18 1.70% /images/all_pages/tudelft.png
Top 20 of 264 Total Errors
# Hits Status Method URL
1 192 0.33% 404 GET/images/guide_medium/brt_phileas_lane.jpg
2 190 0.33% 404 GET/images/guide_medium/phileas_access.jpg
3 164 0.28% 404 GET/images/guide_large/nsp_arnhem_un_2.jpg
4 72 0.12% 404 GET/images/guide_large/parkshuttles.jpg
5 68 0.12% 404 GET/guide/lrt.html
6 34 0.06% 404 GET/guide/mobilien.html
7 31 0.05% 404 GET/images/guide_medium/phileas_stop.jpg
8 31 0.05% 404 GET/images/guide_medium/phileas_vehicle.jpg
9 29 0.05% 404 GET/showcases/kronsberg.htm
10 25 0.04% 404 GET/guide/favicon.ico
11 25 0.04% 404 GET/guide/t4.html
12 24 0.04% 405 PROPFIND/images/showcases_medium/phileas_access.jpg
13 15 0.03% 404 GET/images/guide_large/phileas_eveole.jpg
14 13 0.02% 404 GET/communication/magazines/nt_2006_june_cc.html
15 12 0.02% 404 GET/communication/magazines/nt_2007_sept_cc.html
16 10 0.02% 404 GET/downloads/guide/lrt_avanto_paris.pdf
17 9 0.02% 404 GET/communication/magazines/nt_2007_feb_cc.html
18 9 0.02% 404 GET/communication/magazines/nt_2008_april_cc.html
19 9 0.02% 404 GET/images/guide_large/pedelec_easy_glider.jpg
20 8 0.01% 404 GET/downloads/conferences/wp-content/themes/mainstream/thumb.php
Top 30 of 4353 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 814 1.40% 813 1.51% 183 1.98% 362379 5.39% 3 0.03% 254.00 738.42 128.2.207.79
2 781 1.34% 674 1.25% 411 4.44% 482822 7.19% 303 2.83% 10.53 245.38 87.250.255.243
3 482 0.83% 482 0.90% 159 1.72% 45185 0.67% 6 0.06% 44.93 245.98 128.182.71.185
4 474 0.81% 197 0.37% 281 3.04% 85817 1.28% 195 1.82% 11.30 140.90 66.249.66.66
5 467 0.80% 467 0.87% 0 0.00% 6352 0.09% 420 3.93% 0.33 13.88 176.9.24.149
6 460 0.79% 458 0.85% 204 2.20% 159755 2.38% 12 0.11% 3.18 15.55 217.69.133.31
7 412 0.71% 411 0.76% 5 0.05% 36298 0.54% 6 0.06% 1.90 6.17 195.194.75.205
8 392 0.67% 392 0.73% 0 0.00% 11992 0.18% 1 0.01% 1.83 1.83 109.128.253.41
9 378 0.65% 378 0.70% 0 0.00% 11888 0.18% 1 0.01% 2.90 2.90 79.22.3.106
10 357 0.61% 357 0.66% 2 0.02% 12778 0.19% 4 0.04% 5.78 21.97 99.255.86.244
11 353 0.61% 353 0.66% 0 0.00% 10399 0.15% 3 0.03% 12.08 19.25 46.197.117.127
12 340 0.58% 168 0.31% 20 0.22% 7189 0.11% 165 1.54% 3.62 58.78 71.23.136.34
13 339 0.58% 339 0.63% 0 0.00% 11295 0.17% 1 0.01% 2.33 2.33 82.55.168.117
14 330 0.57% 56 0.10% 0 0.00% 762 0.01% 330 3.09% 0.00 0.00 209.85.238.230
15 315 0.54% 182 0.34% 137 1.48% 129722 1.93% 172 1.61% 7.05 79.32 66.249.72.149
16 306 0.52% 306 0.57% 0 0.00% 9071 0.14% 1 0.01% 1.43 1.43 155.247.22.51
17 293 0.50% 293 0.55% 0 0.00% 8774 0.13% 1 0.01% 4.43 4.43 216.81.178.90
18 284 0.49% 284 0.53% 0 0.00% 9088 0.14% 1 0.01% 4.00 4.00 60.53.92.227
19 273 0.47% 273 0.51% 0 0.00% 9090 0.14% 1 0.01% 1.77 1.77 24.37.7.162
20 255 0.44% 255 0.47% 14 0.15% 60208 0.90% 6 0.06% 11.03 34.42 84.32.252.69
21 248 0.43% 248 0.46% 0 0.00% 5385 0.08% 1 0.01% 0.67 0.67 79.9.183.150
22 238 0.41% 238 0.44% 0 0.00% 8616 0.13% 4 0.04% 0.57 1.17 2.50.41.253
23 228 0.39% 228 0.42% 0 0.00% 12784 0.19% 1 0.01% 5.07 5.07 82.239.118.217
24 223 0.38% 223 0.42% 0 0.00% 3538 0.05% 1 0.01% 0.95 0.95 143.248.120.21
25 210 0.36% 206 0.38% 207 2.24% 685 0.01% 5 0.05% 2.02 3.68 88.190.13.201
26 207 0.35% 207 0.39% 17 0.18% 81664 1.22% 13 0.12% 0.97 6.95 24.85.7.79
27 206 0.35% 206 0.38% 0 0.00% 5377 0.08% 5 0.05% 8.80 37.45 218.106.181.230
28 191 0.33% 36 0.07% 0 0.00% 490 0.01% 191 1.79% 0.00 0.00 72.14.199.82
29 190 0.33% 190 0.35% 0 0.00% 6620 0.10% 1 0.01% 0.53 0.53 89.80.227.52
30 181 0.31% 178 0.33% 14 0.15% 15474 0.23% 2 0.02% 6.07 8.37 81.180.121.15
Top 10 of 4353 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 781 1.34% 674 1.25% 411 4.44% 482822 7.19% 303 2.83% 10.53 245.38 87.250.255.243
2 814 1.40% 813 1.51% 183 1.98% 362379 5.39% 3 0.03% 254.00 738.42 128.2.207.79
3 460 0.79% 458 0.85% 204 2.20% 159755 2.38% 12 0.11% 3.18 15.55 217.69.133.31
4 315 0.54% 182 0.34% 137 1.48% 129722 1.93% 172 1.61% 7.05 79.32 66.249.72.149
5 42 0.07% 42 0.08% 0 0.00% 110036 1.64% 40 0.37% 1.05 21.42 85.31.219.55
6 71 0.12% 71 0.13% 26 0.28% 92407 1.38% 3 0.03% 55.48 118.47 38.107.179.229
7 474 0.81% 197 0.37% 281 3.04% 85817 1.28% 195 1.82% 11.30 140.90 66.249.66.66
8 60 0.10% 60 0.11% 0 0.00% 83666 1.25% 1 0.01% 145.10 145.10 115.65.36.95
9 22 0.04% 22 0.04% 0 0.00% 82826 1.23% 22 0.21% 0.00 0.00 85.31.219.20
10 207 0.35% 207 0.39% 17 0.18% 81664 1.22% 13 0.12% 0.97 6.95 24.85.7.79
Top 30 of 692 Total Referrers
# Hits Referrer
1 13685 23.46% - (Direct Request)
2 3015 5.17% http://connectedcities.eu/showcases/randstadrail.html
3 2318 3.97% http://connectedcities.eu/showcases/pedelec.html
4 2147 3.68% http://connectedcities.eu/showcases/nsp.html
5 1976 3.39% http://connectedcities.eu/showcases/phileas.html
6 1262 2.16% http://connectedcities.eu/showcases/kronsberg.html
7 1020 1.75% http://connectedcities.eu/showcases/stedenbaan.html
8 879 1.51% http://connectedcities.eu/showcases.html
9 840 1.44% http://connectedcities.eu/showcases/clear_zones.html
10 816 1.40% http://connectedcities.eu/showcases/t4.html
11 673 1.15% http://connectedcities.eu/
12 653 1.12% http://www.skyscrapercity.com/showthread.php
13 614 1.05% http://connectedcities.eu/showcases/parkshuttle.html
14 601 1.03% http://connectedcities.eu/coordination/satellite.html
15 599 1.03% http://connectedcities.eu/showcases/lrt.html
16 407 0.70% http://connectedcities.eu/showcases/ancona_axes.html
17 341 0.58% http://translate.googleusercontent.com/translate_c
18 326 0.56% http://connectedcities.eu/communication/conferences/mp_programme.html
19 302 0.52% http://connectedcities.eu/showcases/mobilien.html
20 264 0.45% http://connectedcities.eu/showcases/connecting_elat.html
21 249 0.43% http://connectedcities.eu/guide.html
22 247 0.42% http://www.google.com/imgres
23 229 0.39% http://www.google.co.uk/url
24 224 0.38% http://www.google.com/url
25 215 0.37% http://connectedcities.eu/showcases/dipole.html
26 193 0.33% http://connectedcities.eu/coordination/satellite/london.html
27 177 0.30% http://connectedcities.eu/showcases/strategic_territorial_platforms.html
28 162 0.28% http://connectedcities.eu/showcases/superbus.html
29 149 0.26% http://connectedcities.eu/showcases/toledo.html
30 143 0.25% http://www.google.nl/imgres
Top 20 of 1426 Total Search Strings
# Hits Search String
1 65 2.51% phileas
2 44 1.70% future transport
3 43 1.66% kronsberg
4 36 1.39% camden london
5 35 1.35% ancona
6 34 1.31% den haag
7 31 1.20% randstad holland
8 25 0.96% zuidas
9 24 0.93% connected cities
10 22 0.85% camden london map
11 22 0.85% future of transport
12 22 0.85% phileas bus
13 21 0.81% rotterdam centraal
14 20 0.77% futuristic bus
15 18 0.69% den haag centraal
16 18 0.69% mount pelion
17 18 0.69% the future of transport
18 17 0.66% pedelec
19 17 0.66% stedenbaan
20 16 0.62% transport in the future
Top 15 of 1558 Total User Agents
# Hits Visits User Agent
1 667 1.14% 667 6.24% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=1605239365732465477)
2 1167 2.00% 664 6.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 560 0.96% 519 4.86% Apple-PubSub/65.28
4 515 0.88% 501 4.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 467 0.80% 420 3.93% WordPress/3.1.3; http://1apedelec.com
6 388 0.67% 384 3.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 500 0.86% 382 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
8 785 1.35% 333 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 866 1.48% 328 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1380 2.37% 287 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 532 0.91% 177 1.66% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3
12 4370 7.49% 159 1.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 2049 3.51% 157 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 1442 2.47% 149 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 200 0.34% 149 1.39% Apple-PubSub/65.23
Usage by Country for February 2012
Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58343 100.00% 53733 100.00% 6719473 100.00% Unresolved/Unknown

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.